Home Textiles / Outdoor Fabrics
CN
|
EN


Uniform and clear discharge effect with strong contrast between colored and white ground
Strong compatibility and good reproducibility
Good penetration and leveling
Low affinity, allowing unfixed dye to be washed off easily
Excellent wet-processing fastness
Friendly to people and the environment, compliant with the EU Oeko-Tex Standard 100 ecological standard for textiles
| W Series | Dyeing Fastness | |||||||||
| Name | Original Fabric Sample 2%(Black 4%)(o.w.f) | Snow Wash | Light Fastness 1/1 | Soaping | Perspiration | Wet Rubbing | Ironing | Solubility (g/L)50℃ | ||
| Acid | Alkali | |||||||||
| W-4BY Reactive Light Yellow | ![]() | ![]() | 5 | 4-5 | 4-5 | 4-5 | 3-4 | 5 | 140 | |
| W-0 Reactive Yellow | ![]() | ![]() | 5-6 | 4-5 | 4-5 | 4 | 3 | 4-5 | 200 | |
| W-4MY Reactive Yellow | ![]() | ![]() | 5-6 | 4-5 | 4-5 | 4 | 3 | 4-5 | 120 | |
| W-3DY Reactive Yellow | ![]() | ![]() | 4-5 | 4-5 | 4 | 4 | 3 | 4-5 | 120 | |
| W-2R Reactive Red | ![]() | ![]() | 4-5 | 4-5 | 4-5 | 4-5 | 3 | 4-5 | 140 | |
| W-3R Reactive Red | ![]() | ![]() | 4-5 | 4-5 | 4-5 | 4-5 | 3 | 4-5 | 140 | |
| W-4MR Reactive Red | ![]() | ![]() | 4-5 | 4-5 | 4-5 | 4-5 | 3 | 4-5 | 140 | |
| W-3DR Reactive Deep Red | ![]() | ![]() | 4-5 | 3-4 | 4 | 4 | 2-3 | 4 | 150 | |
| W-2E Reactive Scarlet | ![]() | ![]() | 4 | 4 | 5 | 4-5 | 3 | 5 | 80 | |
| W-BB Reactive Brilliant Blue | ![]() | ![]() | 6 | 4-5 | 4-5 | 4-5 | 3 | 5 | 200 | |
| W-T Reactive Turquoise Blue | ![]() | ![]() | 5-6 | 4 | 4-5 | 4-5 | 3-4 | 5 | 200 | |
| W-V Reactive Violet | ![]() | ![]() | 4 | 4 | 4 | 3 | 3 | 4 | 80 | |
| W-G Reactive Gray | ![]() | ![]() | 6 | 4-5 | 4-5 | 4 | 3-4 | 4-5 | 80 | |
| W-4MB Reactive Deep Blue | ![]() | ![]() | 4 | 4-5 | 4-5 | 4 | 3 | 5 | 80 | |
| W-I Reactive Indigo | ![]() | ![]() | 6 | 4 | 4 | 4 | 3 | 5 | 80 | |
| W-3DN Reactive Navy | ![]() | ![]() | 4 | 4-5 | 4-5 | 4 | 3 | 5 | 80 | |
| W-N Reactive Navy | ![]() | ![]() | 4 | 4-5 | 4 | 4-5 | 3 | 4-5 | 150 | |
| W-BFN Reactive Black | ![]() | ![]() | 3-4 | 4-5 | 4-5 | 4-5 | 3 | 4-5 | 150 | |
| W-BFC Reactive Black | ![]() | ![]() | 4 | 4 | 4-5 | 4-5 | 3 | 4-5 | 150 | |
Note: Fastness basis (all fastness values in the table are tested at 1/1 dyeing depth)
Light fastness follows ISO105-B02; soaping fastness follows ISO105-C03; rubbing fastness follows ISO105-X12-1989; perspiration fastness follows ISO105-E04;ironing fastness follows ISO105-X11