Cotton Fabric Apparel
CN
|
EN


Excellent discharge effect and stable process
Full ground shade, clear outlines, fine patterns, and vivid colors
Suitable for exhaust dyeing, pad dyeing, printing, and other dyeing and printing processes
High solubility, strong compatibility, and good dyeing reproducibility
High fixation rate, low affinity, and easy removal of unfixed dye
Environmentally friendly and compliant with the EU Oeko-Tex Standard 100 ecological standard for textiles
| BPS-DS Series | Solubility g/l(50℃) | Chlorine Fastness 20ppm | Light Fastness 1/1 | Soaping Fastness | Rubbing Fastness | Perspiration Fastness | ||||||
| Dye Name | 3% (Black 5%) | Shade Change | White Cloth Staining | Dry | Wet | Acid | Alkali | |||||
| Shade Change | White Cloth Staining | Shade Change | White Cloth Staining | |||||||||
| Light Yellow BPS-DS | ![]() | 140 | 2-3 | 6 | 4-5 | 5 | 5 | 3-4 | 4-5 | 4-5 | 4-5 | 4-5 |
| Golden Yellow BPS-DS | ![]() | 130 | 4-5 | 6 | 4-5 | 4-5 | 4-5 | 3-4 | 4-5 | 4 | 4-5 | 4 |
| Orange BPS-DS | ![]() | 90 | 4-5 | 4 | 4 | 3-4 | 4-5 | 3 | 4-5 | 4 | 4-5 | 4 |
| Scarlet BPS-DS | ![]() | 150 | 4-5 | 4 | 4-5 | 4 | 5 | 3-4 | 4-5 | 4-5 | 4-5 | 4-5 |
| Brilliant Red BPS-DS | ![]() | 180 | 4 | 5 | 4-5 | 4-5 | 4-5 | 3-4 | 4-5 | 4 | 4-5 | 4 |
| Rose Red BPS-DS | ![]() | 140 | 3-4 | 4 | 4-5 | 4-5 | 4-5 | 3-4 | 4-5 | 4-5 | 4-5 | 4-5 |
| Jujube Red BPS-DS | ![]() | 140 | 4-5 | 4-5 | 4-5 | 3-4 | 4-5 | 3 | 4-5 | 4 | 4-5 | 4 |
| Blue BPS-DS | ![]() | 200 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 3 | 4-5 | 4-5 | 4-5 | 4-5 |
| Deep Blue BPS-DS | ![]() | 70 | 4-5 | 4 | 4-5 | 4 | 4-5 | 3 | 4 | 4 | 4 | 4 |
| Navy BPS-DS | ![]() | 180 | 4 | 4 | 4-5 | 4-5 | 4-5 | 3 | 4-5 | 4-5 | 4-5 | 4-5 |
| Black BPS-DS | ![]() | 180 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 3 | 4-5 | 4 | 4-5 | 4 |
Note: Fastness basis (all fastness values in the table are tested at 1/1 dyeing depth; if the depth changes, separate testing is required)
Light fastness follows ISO105-B02; soaping fastness follows ISO105-C06; chlorine fastness follows ISO105-E03; rubbing fastness follows ISO105-X12; perspiration fastness follows ISO105-E04
* - Suitable for pad dyeing and printing processes